Harmless Harvest Coconut Water - 10 Fl. Oz.
Coconut Water, Organic
USDA Organic. Certified Organic by Bioagricert Srl. No added sugar. Delicious made the harmless way. Essential hydration: Ahhh, a quench like no other. Replenish electrolytes naturally with organic coconut water. It’s pink: Don’t worry, it’s natural. If you leave pure coconut water alone, like we do, varying antioxidant levels can cause a picking over time. No Added Sugar: Not a reduced calorie food. See nutrition facts for sugar and calorie content. For export only. Just one ingredient. Learn more about Harmless Harvest. info(at)bioagricert.org. 100% recycled plastic bottle (Bottle made from 100% recycled PET. Excludes cap and label). BPA free. Fair for life. Fair trade. Our Promise: Less harm. More good. Fair for life. Fair trade. We’re serious about Fair Trade and social progress. Toss the label, re-recycle the rest. Product of Thailand.
|
||||||
Calories | Amount Per serving 80 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 50mg | 2% | ||||
Potassium | Amount Per serving 677mg | 15% | ||||
Total Carbohydrate | Amount Per serving 19g | 7% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 17g | 0% | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 57mg | 4% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Store refrigerated.
Harmless Harvest, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware