Mini WhEachts CerEachl Pumpkin Spice 13.3Oz - Each
Cereal, Pumpkin Pie Spice
Limited Edition Whole grain cereal. Naturally flavored. Per 27 Biscuit Serving: 210 calories; 0 g sat fat (0% DV); 10 mg sodium (0% DV); 12 g total sugars. Packed with bakery fresh pumpkin pie spice flavor. What makes autumn time feel so special? I think it's the yummy taste of frosted mini-wheats pumpkin pie spice! Each crunchy bite packs the cozy warmth of cinnamen, ginger, nutmeg & allspice topped with a layer of frosting. Try it with whipped cream on top or add a teaspoon of instant coffee for a latte treat! It's time to layer up and get snuggly! Good thing I have 8 layers of whole grain goodness! And I'm high in fiber, too! Pretty cool, huh? kelloggs.com. how2recycle.info. (at)frostedminiwheats. Did you know? kelloggs.com/didyouknow. Questions or comments? Visit wkkellogg.com. Call 1-800-962-1413. Two more yummy ways to start your day. Certified 100% recycled paperboard.
Serving size | 27 biscuits | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 10mg | 0% | 4% | |
Potassium 160mg | 2% | 10% | |
Total Carbohydrate 49g | 18% | 21% | |
Dietary Fiber 6g | 21% | 21% | |
Soluble Fiber 1g | |||
Insoluble Fiber 5g | |||
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 5g | 4% | 16% | |
Calcium | 0% | 15% | |
Iron | 100% | 100% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains wheat ingredients.
Lift tab to open.
WK Kellogg Sales LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware