Emc Zero Sugar Tropical Citrus - 18 Count
Vitamin C, Zero Sugar, 1000 mg, Tropical Citrus
Dietary Supplement. Flavored fizzy drink mix with other natural flavors. Natural fruit flavors. Zero sugar. B vitamins. Daily immune support*. Antioxidants (a). Electrolytes (b). Natural fruit flavors. If feeling good is your thing, you found the right box. Immune Support: 1,000 mg of vitamin C, as well as other antioxidants, zinc and manganese, support your immune system*. Energy: 7 B vitamins including B1, B2, B3, B5, B6, B9 and B12 enhanced energy naturally* without caffeine. Electrolytes(b): Great for post-workout, replace key electrolytes lost through perspiration*. It's here! A boost of Vitamin C and other antioxidants (a) for your daily dose of immune support*. Emergen-C to replenish your feel-good vibes. Great tasting! Sweetened with stevia because life should stay sweet! Fix it how you like it! Less water = more flavor. (a)Vitamin C, zinc and manganese. (b) Calcium, phosphorus, magnesium sodium and potassium. Questions? Comments? Call 1-800-245-1040. For most recent product information, visit www.emergenc.com. Also try zero sugar gummies. This box is recyclable. Recyclable. *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
|
||||||
Calories | Amount Per serving 15 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 4g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free
Contains: If you are pregnant, nursing, or taking medication, consult your doctor before use. If taking other supplements, read the label, since supplements may contain the same ingredients. Keep out of reach of children. Carton contains individual packets. Do not use if packet seal is torn or broken.
Directions: Ages 14 and up, take one (1) packet daily. Empty contents into a glass, add 4-6 oz of water, stir. For lighter flavor, mix with more water. Do not exceed suggested use. Store at room temperature. Protect from moisture.
Alacer Corp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware