Kellogg's Special K Cereal Red Berries - 11.4 Oz
- Kellogg's Special K Breakfast Cereal, Fiber Cereal, Family Breakfast, Red Berries, 11.4oz Box, 1 Box
- Crunchy, lightly sweetened, healthy cereal that's bursting with strawberries for a delicious bite in every satisfying spoonful
- A great tasting, convenient family breakfast with wholesome rice and wheat flakes combined with the simple goodness of real sliced strawberries
- Contains 15g whole grain per serving; Good source of fiber and 11 vitamins and minerals; Low fat; Kosher Pareve; Contains wheat ingredients
- A low-fat cereal to enjoy with your favorite nut or dairy milk; Makes a tasty snack at work or as a quick dinner
Breakfast Cereal, Fiber Cereal, Family Breakfast, Red Berries
Serving size | 1 Cup | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 250mg | 11% | 14% | |
Potassium 80mg | 0% | 8% | |
Total Carbohydrate 34g | 12% | 16% | |
Dietary Fiber 3g | 10% | 10% | |
Total Sugars 11g | |||
Added Sugars 10g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 60% | 60% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware