Quaker Rice Crisps Dill Pickle - 3 Oz
Rice Crisps, Dill Pickle
No artificial flavors. Flavor with other natural flavors. 14 grams whole grains per serving. Per Serving: 120 calories; 0 g sat fat (0% DV); 260 mg sodium (11% DV); 1 g added sugars (2% DV). Gluten free. 50%+ Whole Grain: 14 g or more per serving. 50% or more of the grain is whole grain. wholegrainscouncil.org. Low cholesterol*. * See nutrition facts for sodium content. Estd. 1877. Popped. Never fried. No high fructose corn syrup. No colors from artificial sources. Full of flavor. Full of crunch. Bite-sized & delicious! Quakeroats.com SmartLabel: Scan for more food information or call 1-800-856-5781. We're here to help. Quakeroats.com or 800.856.5781. Please have package available when calling.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 380 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 6% | |
Saturated Fat 1.51.5 | 7% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 790mg | 35% | 11% | |
Potassium 470mg | 8% | 2% | |
Total Carbohydrate 60g | 22% | 7% | |
Dietary Fiber 3g | 11% | 4% | |
Total Sugars 5g | |||
Added Sugars 4g | |||
Protein 6g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains milk ingredients.,Do not heat in toaster or microwave.
The Quaker Oats Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware