Snickers Mixed Variety Funsize Stand Up Pouch - 24.02 Oz
- Contains one 24.02-ounce bulk candy bag of SNICKERS Fun Size Assorted Chocolate Candy Bars
- This variety assortment contains fun-size SNICKERS Original, SNICKERS Peanut Butter and SNICKERS Almond Candy Bars
- Individually wrapped fun size candy bars are ideal for any celebration, from birthdays, to Halloween, to Christmas stocking stuffers
- Keep this party size bulk bag of milk chocolate bars in the pantry to add to everyday fun to packed lunches or family movie nights
- Sweeten things up at the office and share this classic assortment of SNICKERS Fun Size Candy Bars with co-workers
SN MXD VRTY FS SUP 24.02OZ
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 80 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 9% | |
Saturated Fat 1.51.5 | 8% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 10g | 4% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 9g | |||
Added Sugars 8g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Remove product from packaging
SNICKERS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware