Kellogg's Froot Loops Cereal Marshmallow Blasted - 9.3 Oz
- Kellogg's Froot Loops Breakfast Cereal, Kids Cereal, Family Breakfast, Original with Marshmallows, 9.3oz Box, 1 Box
- Start your day on the right foot with breakfast cereal bursting with fruity flavor mixed with fluffy marshmallows, delicious for kids and adults
- Crispy loops with fruity flavors and sweet marshmallow shapes that reveal a surprise when added to milk
- Good source of 8 vitamins and minerals; Excellent source of Vitamin C; 12g whole grain per serving; Low fat; Contains wheat ingredients
- Enjoy with or without your favorite milk; Makes a tasty treat at work, as a school snack, or a quick dinner
Breakfast Cereal, Kids Cereal, Family Breakfast, Original with Marshmallows
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 1% | |
Saturated Fat 0.50.5 | 3% | 3% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 240mg | 10% | 7% | |
Potassium 330mg | 6% | 0% | |
Total Carbohydrate 43g | 16% | 12% | |
Dietary Fiber 2g | 6% | 6% | |
Total Sugars 25g | |||
Added Sugars 16g | |||
Protein 8g | (-) | (-) | |
Calcium | 15% | 0% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware