Lance Sandwich Crackers Variety Multipack - 10-13.9 Oz
- VARIETY PACK SANDWICH CRACKERS: A delicious assortment with real cheese filling or peanut butter filling between two freshly baked crackers
- 4 PACKS: ToastChee Peanut Butter, our iconic orange crackers with real peanut butter filling, 6 per pack
- 4 PACKS: Toasty Peanut Butter, our round crackers with real peanut butter filling, 6 per pack
- 2 PACKS: Captain’s Wafers Cream Cheese & Chives, with real cream cheese filling for rich flavor, 6 per pack
- 10 CRACKER PACKS: Box of 10 individual cracker snack packs, 6 sandwich crackers per pack
Sandwich Crackers Variety.
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 15% | |
Saturated Fat 22 | 10% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 240mg | 10% | 14% | |
Potassium 70mg | 0% | 2% | |
Total Carbohydrate 21g | 8% | 9% | |
Dietary Fiber 1g | 4% | 3% | |
Total Sugars 4g | |||
Added Sugars 4g | |||
Protein 4g | 3% | 3% | |
Calcium | 2% | 4% | |
Iron | 6% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: DO NOT PURCHASE IF PACKAGE IS OPEN OR TORN.~
SNYDERS LANCE INC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware