Omni Foods Roll Spring Pork Style - 6.35 OZ
Spring Rolls, Plant-Based
Pork- style ground & vegetable. 6 g protein per serving. Vegan. See nutrition information for total fat and sodium content. All plant. All good. Omnifoods is a Green Monday company. We are all about creating a sustainable future by bringing you tasty plant-based choices without compromising life on our planet. With omni, you will never have to choose between good eats and doing good. Green Monday. omnifoods.co/us. Try these Omni Nom Nom recipes! Facebook. Instagram (at)omnifoods.global. Email: hello(at)omnifoods.co. Web: omnifoods.co/us. Product of Thailand.
Serving size | 3 pieces | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 450 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 27% | |
Saturated Fat 1.51.5 | 8% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 320mg | 14% | 28% | |
Potassium 120mg | 2% | 4% | |
Total Carbohydrate 26g | 9% | 19% | |
Dietary Fiber 3g | 11% | 21% | |
Total Sugars 2g | |||
Added Sugars 1g | |||
Protein 6g | 6% | 13% | |
Calcium | 0% | 4% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vegan
Contains: Contains soy, wheat, sesame.
Cooking Instructions: Cook from frozen until internal temperature reaches a minimum of 165 degrees F (74 degrees C). Air-fry at 350 degrees F (180 degrees C) for 5-6 mins until golden and crispy. Bake in pre-heated oven at 400 degrees F (200 degrees C) for 14-16 mins, flip halfway through. Keep frozen.
Common Good Trading USA Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware