Rice A Roni Cheddar Broccoli Rice And Pasta Mix - 4-2.11 Oz
Rice, Cheddar Broccoli Flavor, Value Pack
Rice, pasta, cheddar cheese and broccoli with other natural flavors. Per Serving: 230 calories; 2 g sat fat (10% DV); 520 mg sodium (23% DV); 2 g total sugars. See nutrition information for sodium content. Microwave 3-1/2 min. Just add water. Est 1958. The San Francisco treat. Ricearoni.com. SmartLabel: Scan for more food information or call 1-800-421-2444. We're here to help. Ricearoni.com or 800-421-2444. Please have package available when calling. This package is sold by weight, not volume.
|
||||||
Calories | Amount Per serving 230 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4.5g | 6% | ||||
Saturated Fat | Amount Per serving 2g | 10% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 1% | ||||
Sodium | Amount Per serving 520mg | 23% | ||||
Potassium | Amount Per serving 150mg | 2% | ||||
Total Carbohydrate | Amount Per serving 43g | 16% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 1g | 1% | ||||
Protein | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 60mg | 4% | ||||
Iron | Amount Per serving 1.5mg | 8% |
Contains: Contains milk, soy and wheat ingredients.
Golden Grain Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware