CLIF Kid Zbar Chocolate Chip and Iced Oatmeal Cookie Organic Snack Bars Variety Pack - 24-30.48 Oz
- DELICIOUS TASTE: Includes two yummy flavors that kids love - Iced Oatmeal Cookie and Chocolate Chip! (packaging may vary)
- SOFT-BAKED & WHOLE GRAIN: Zbar is an organic, soft & chewy snack bar with 10-12g whole grains per bar, and it is also a good source of fiber
- ORGANIC & NON-GMO: CLIF Kid cares about the planet just as much as your kids - that is why ZBAR is certified USDA Organic, Non-GMO, and Climate Neutral Certified
- GO-TO FOR PARENTS: Zbar is lunchbox ready, free from ingredients that parents are looking to avoid, such as high fructose corn syrup, artificial flavors, and synthetic preservatives
- DESIGNED TO NOURISH: Zbar is made with a blend of carbohydrates, fiber, protein, and fat to keep kids satisfied at snack time and give them energy to keep zipping and zooming throughout the day
30.48Z ZBAR CHOC CHP/IOC 24CT VAR
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 24 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 6% | |
Saturated Fat 11 | 6% | 6% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 105mg | 5% | 5% | |
Potassium 92mg | 2% | 2% | |
Total Carbohydrate 24g | 9% | 9% | |
Dietary Fiber 2g | 10% | 10% | |
Total Sugars 10g | |||
Added Sugars 9g | |||
Protein 2g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware