General Mills Kit Kat Breakfast Cereal - 11.5 Oz
Cereal
18 g whole grain (18 g whole grain per serving. At least 48 g recommended daily). Per 1 Cup Serving: 160 calories; 1.5 g sat fat (8% DV); 200 mg sodium (9% DV); 11 g added sugars (22% DV). Good source of calcium. With 12 vitamins & minerals. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. New & improved! Have a cereal break! Chocolatey. Crispy. This package is sold by weight, not by volume. You can be assured of proper weight even through some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. Ask.GeneralMills.com. We welcome your questions and comments: generalmills.com. 1-800-328-1144. Box Top for Education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 230 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 7% | |
Saturated Fat 22 | 11% | 10% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 200mg | 9% | 12% | |
Potassium 140mg | 4% | 8% | |
Total Carbohydrate 29g | 10% | 14% | |
Dietary Fiber 3g | 9% | 9% | |
Total Sugars 12g | |||
Added Sugars 11g | |||
Protein 3g | (-) | (-) | |
Calcium | 10% | 25% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains wheat, milk, and soy ingredients.
General Mills Sales, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware