Earth's Best Crunchy Sticks Strawberry Banana - .56 Oz
Teething Snack, Crunchy Sticks, Strawberry Banana, Ages 6M+
Ages 6 m+. USDA Organic. Certified Organic by Organic Farmers & Growers CIC GB-ORG-02. Finger food. Dissolves easily! Real size! When your little one is comfortable picking up food, the next challenge for them is to get it into their mouth! These sticks will help them perfect this skill. Why not encourage them with some fun sounds as they play & learn? www.earthsbest.com. Join the Earth's Best family at www.earthsbest.com. Real out to us 800-442-4221. Facebook. Instagram. Three Fun Flavors: Strawberry Banana; Cheddar Cheese; Garden Veggie. Product of the UK.
Serving size | 5 sticks | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 35 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 4% | 9% | |
Saturated Fat 00 | (-) | (-) | |
Trans Fat 0 | |||
Cholesterol 0mg | (-) | (-) | |
Sodium 0mg | (-) | (-) | |
Potassium 20mg | 4% | 8% | |
Total Carbohydrate 5g | 5% | 12% | |
Dietary Fiber 0g | (-) | (-) | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | 3% | 6% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic
Contains: Manufactured in a facility that processes milk, soy, and wheat.,Keep sticker away from children under 3 years of age.
Peel Me. Seal Me. Feeding Information: This product should be fed to infants, 6 months+. Children should be seated and supervised.
The Hain Celestial Group, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware