BEAR Raspberry & Strawberry Fruit Rolls - 8.4 Oz
Fruit Rolls, Assorted, Variety Pack
6 apple-pear strawberry. 6 apple-pear raspberry. Apple-Pear Raspberry/Apple-Pear Strawberry: Certified gluten free. Certified vegan. Vegan.org. No added sugar (Not a low calorie food, see nutrition info for calorie and sugar content). Apple-Pear Raspberry/Apple-Pear Strawberry: Non-GMO Project verified. nongmoproject.org. Just 4 ingredients. Variety 12x 2 rolls. Grrr. The Bear Promise: Only naturally occurring sugars from the fruit. Never from juice concentrates. Absolutely nothing else. Gently dried fruit rolls. www.bearsnacks.com. Learn more at www.bearsnacks.com. bear.us(at)bearsnacks.com. Let's care for our planet together. Recycle me. Product of South Africa.
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 125mg | 2% | 2% | |
Total Carbohydrate 13g | 5% | 5% | |
Dietary Fiber 2g | 7% | 7% | |
Total Sugars 8g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Store in a cool & dry place.
Lotus Bakeries North America Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware