JuneShine Sunset Hard Kombucha Variety Pack Cans - 8-12 Fl. Oz.
Hard Kombucha, Sunset, Variety 8-Pack
Grapefruit Splash. What's Inside: grapefruit lime green tea jun kombucha. Mango Daydream. What's Inside: Mango pineapple orange chili green tea jun kombucha. Yumberry. What's Inside: Yumberry strawberry lemon green tea jun kombucha. Black cherry breeze. What's Inside: Black cherry vanilla green tea jun kombucha. Grapefruit Splash/Mango Daydream/Yumberry/Black cherry Breeze: Certified gluten free. Real refreshing. www.juneshine.com. (at)juneshine.com. Climate neutral certified. 1% for the planet. Contains alcohol 6% alc/vol.
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 155 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 2% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 8g | 3% | 2% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 5g | |||
Added Sugars 5g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Government Warning: (1) According to the surgeon general, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Drink for tomorrow. Juneshine is 100% carbon neutral.
Juneshine Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware