Bai Cocofusions Puna Coconut Pineapple Antioxidant Infused Beverage Bottles Pack - 6-14 Fl. Oz.
Antioxidant Beverage, Puna Coconut Pineapple
Coconut pineapple flavored antioxidant beverage with Vitamin E with other natural flavors. 1 gram of sugar or less. Antioxidants (per bottle): 2.3mg Vitamin E; 40mg polyphenols from green coffee bean and coffeefruit extracts. 45g caffeine per bottle: like a cup of green tea. Low glycemic impact. Gluten free. Good source of Vitamin E. Antioxidant cocofusion. No artificial sweeteners. Best if enjoyed by. DrinkBai.com. Facebook. Twitter. Pinterest. Instagram: (at)DrinkBai. Our flavor names pay homage to the world's coffee regions. Learn more at DronkBai.com/flavornames. PET 1 (BPA-Free) Never hot filled.
|
||||||
Calories | Amount Per serving 10 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 50mg | 2% | ||||
Potassium | Amount Per serving 280mg | 6% | ||||
Total Carbohydrate | Amount Per serving 9g | 3% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Contains: Contains: coconut.,Never hot filled.
Bai Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware