Kellogg's Krave Cereal Brownie Batter - 10.5 Oz
- Kellogg's Krave Cold Breakfast Cereal, Chocolate Cereal, Kids Snacks, Double Chocolate Brownie Batter, 10.5oz Box
- Release your inner chocovore with a delicious combo of crispy chocolate shell outside and real smooth chocolate inside; A fun part of any balanced breakfast
- A classic, family-favorite cereal perfect for both kids and adults; Makes a delicious cold breakfast at home or school, midday bite at work, and after-dinner treat
- Good source of seven vitamins and minerals; 14g of whole grain per 41g serving; No high fructose corn syrup; Contains milk, soy and wheat ingredients
- Pack this chocolatey cereal in a plastic bag for backpacks and lunchboxes; Stow some in your tote bag, car, and desk for anytime snacking
Cold Breakfast Cereal, Chocolate Cereal, Kids Snacks, Double Chocolate Brownie Batter
Serving size | 1 Cup | ||
---|---|---|---|
Servings Per Container | About 7 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 230 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 6% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 5% | |
Sodium 140mg | 6% | 10% | |
Potassium 120mg | 2% | 8% | |
Total Carbohydrate 32g | 12% | 15% | |
Dietary Fiber 2g | 9% | 9% | |
Total Sugars 15g | |||
Added Sugars 14g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 30% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware