Roasted Garlic Hummus - 10 Oz
|
||||||
Calories | Amount Per serving 239 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 17.27g | 22% | ||||
Saturated Fat | Amount Per serving 1.82g | 9% | ||||
Trans Fat | Amount Per serving 0.19g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 01mg | 0% | ||||
Sodium | Amount Per serving 506.94mg | 22% | ||||
Potassium | Amount Per serving 1.53mg | 0% | ||||
Total Carbohydrate | Amount Per serving 17.32g | 6% | ||||
Dietary Fiber | Amount Per serving 4.31g | 15% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 6g | 12% | ||||
Calcium | Amount Per serving 33.33mg | 2% | ||||
Iron | Amount Per serving 166.67mg | 925% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware