Spk Sugar Free Halloween Bubble Gum - 21.4 Oz
Candies, Soft & Chewy, Spooky Mix
Sour Patch Kids. Sour Patch Kids Big Kids. Sour Patch Kids Zombie. Swedish Fish. Bubblicious Gum. Sour Patch Kids Bag: 90 calories per 2 bags. Sour Patch Kids Piece: 100 calories per 5 pieces. Sour Patch Zombie Kids Bag: 90 calories per 2 bags. Swedish Fish Mini Bag: 90 calories per 2 bags. Swedish Fish Piece: 110 calories per 5 pieces. Bubblicious Gum: 15 calories per 1 piece. Contains a bioengineered food ingredient. Spooky mix 75 pieces. SmartLabel. Join our Crew: Instagram. Facebook. Twitter. Questions? Call 1-800-524-2854. Dispose of properly. Swedish fish and sour patch kids soft & chewy candy made in Canada. Bubblicious sweet strawberry gum made in Mexico.
Serving size | 5 pieces | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 20mg | 1% | 1% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 25g | 9% | 8% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 22g | |||
Added Sugars 22g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Store in a cool, dry place.
Mondelez Global LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware