Capn Crunchs Sweetened Peanut Butter Cru - 11.4 OZ
Cereal, Peanut Butter Crunch
Sweetened corn & oat cereal. Per 1 Cup: 170 calories; 1.5 g sat fat (6% DV); 300 mg sodium (13% DV); 13 g added sugars (25% DV). This package is sold by weight, not volume. Some settling may have occurred during shipping and handling. www.capncrunch.com. how2recycle.info. Follow the Cap'n (at)realcapncrunch. Instagram; Facebook; Twitter. SmartLabel: Scan here for more food information or call 1-800-234-6281. Visit us on www.capncrunch.com. We're here to help. capncrunch.com or 800.234.6281 Please have package available when calling. Try our other products! Cap'n Crunch peanut butter crunch treats.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 5% | 5% | |
Saturated Fat 1.51.5 | 6% | 7% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 300mg | 13% | 16% | |
Potassium 70mg | 0% | 6% | |
Total Carbohydrate 32g | 12% | 14% | |
Dietary Fiber 1g | 3% | 3% | |
Total Sugars 13g | |||
Added Sugars 13g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 35% | 35% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains peanut ingredients.
The Quaker Oats Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware