MadeGood Drizzle Birthday Granola Bar - 4.2 Oz
- Delicious Chocolate Drizzle Birthday Cake Granola Bars made with gluten-free, ethically sourced oats and rich dark chocolate while still being a low sugar granola bar.
- MadeGood is dedicated to making peanut and tree nut free snacks baked in a nut free facility and free from the most common allergens, these healthy snacks are perfect for sharing.
- Everyone can enjoy these nut-free, gluten-free, non-GMO, organic, vegan, and kosher treats.
- Contains the nutrients from 6 different vegetable extracts.
- Contains 5 (0.85 oz) delicious and organic granola bars that make on-the-go snacking easy.
Bars
|
||||||
Calories | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | 4% | ||||
Saturated Fat | Amount Per serving 1.5g | 8% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 50mg | 2% | ||||
Total Carbohydrate | Amount Per serving 17g | 6% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 6g | 12% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.6mg | 4% |
Kosher,Organic,Gluten Free,Peanut Free,Egg Free
Riverside Natural Foods Ltd.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware