Kellogg's Cheez It Caddies 4 Flavors - 30 OZ
- Satisfy your salty and sweet snack cravings with the irresistible taste of four delicious snacks in one convenient variety pack
- Variety pack includes Cheez-It Original, Cheez-It White Cheddar, Pringles Original, and Rice Krispies Treats Original snacks
- This variety pack contains wheat, milk, and soy ingredients
- An on-the-go snack; Ideal for lunch snacks, snack spreads, or as an afternoon snack; Stow in lunchboxes, totes, and backpacks
- Includes 1, 30.1oz box containing 30 snacks; Packaged for freshness and great taste
Snacks, Variety Pack
Make snack time a little easier and a whole lot more fun with the Kellogg's Snacks Mega Variety Pack and your choice of four tasty snacks. Includes One, 30.
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 15% | |
Saturated Fat 1.51.5 | 8% | 18% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 210mg | 9% | 9% | |
Potassium 30mg | 0% | 2% | |
Total Carbohydrate 16g | 6% | 8% | |
Dietary Fiber 1g | 2% | 3% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Kellogg's Rice Krispies Treats: Contains milk and soy ingredients. Cheez-It Original: Contains wheat, milk and soy ingredients. Cheez-It White Cheddar: Contains wheat, milk and soy ingredients. Pringles Original: Contains wheat ingredients.
Ready to eat out of the package
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware