Bees Water Organic Native Blueberry Honey Water - 16 FZ
Antioxidant from vitamin c. Catch the buzz at www.Beeswater.Com or scan:. Connect with us: @drinkbeeswater. Flavored with other natural flavors. Hydrate. Energize. Bee well. Quench your thirst, boost your vitality.™ not flavored water, we call it bee's water®. For tasty hydration, choose a beverage that provides sustaining energy from organic honey, powerful antioxidant from vitamin c, herbal extracts and refreshing flavors. Bee's water® has no added cane sugar or artificial sweeteners. The sugar is naturally derived from organic honey and the taste is light but delectable. With vitamin c + elderberry extract.
|
||||||
Calories | Amount Per serving 90 | 5% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 27g | 10% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 45mg | 4% | ||||
Iron | Amount Per serving 0mg | 0% |
Shake well.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware