Kellogg's Froot Loops Original Fruit Flavored Breakfast Cereal - 23 Oz
- Kellogg’s Froot Loops Breakfast Cereal, Kids Cereal, Family Breakfast, Giant Size, Original, 23oz Box, 1 Box
- Start your day on the right foot with breakfast cereal bursting with fruity flavor, delicious for kids and adults
- Crispy cereal loops with fruity flavors help bring smiles to busy mornings; Enjoy Froot Loops in the morning with your favorite milk and breakfast sides
- Good source of nine vitamins and minerals; Excellent source of Vitamin C; 15g whole grain per serving; Kosher Pareve; Contains wheat ingredients
- Enjoy with or without your favorite milk; Makes a tasty treat at work, as a school snack, or a quick dinner
Breakfast Cereal, Kids Cereal, Family Breakfast, Original
Serving size | 1.33 G21 | ||
---|---|---|---|
Servings Per Container | About 16 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0.50.5 | 3% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 210mg | 9% | 12% | |
Potassium 60mg | 0% | 6% | |
Total Carbohydrate 34g | 12% | 16% | |
Dietary Fiber 2g | 8% | 8% | |
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware