Kellogg's Apple Jacks 8 Vitamins and Minerals Original Breakfast Cereal - 23 Oz
- Kellogg’s Apple Jacks Breakfast Cereal, Kids Snacks, Family Breakfast, Giant Size, Original, 23oz Box, 1 Box
- Start your morning with the crunch of irresistible O's and the flavor of crisp apples and cinnamon; A delicious part of any balanced breakfast
- A classic, family breakfast that's perfect for both kids and adults; A tasty morning treat at home or school, snack at work, or late-night bite
- Good source of eight vitamins and minerals; 15g whole grains per serving; Low fat; Kosher Pareve; Contains wheat ingredients
- Pack this apple cinnamon flavored cereal for a school snack; Kellogg's Apple Jacks makes a tasty snack at work, as a quick dinner, or on-the-go snack
Breakfast Cereal, Kids Snacks, Family Breakfast, Original
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 11 | 5% | 3% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 280mg | 12% | 9% | |
Potassium 340mg | 6% | 0% | |
Total Carbohydrate 43g | 16% | 12% | |
Dietary Fiber 2g | 8% | 8% | |
Total Sugars 23g | |||
Added Sugars 13g | |||
Protein 8g | (-) | (-) | |
Calcium | 15% | 0% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware