Del Monte Summer Crisp Whole Kernel Gold And White Corn - 11 OZ
- One 11 oz Can of Del Monte Summer Crisp Whole Kernel Gold and White Corn
- Del Monte Summer Crisp Whole Kernel Gold and White Corn is packed at the peak of freshness to ensure premium quality and taste
- Del Monte Summer Crisp Whole Kernel Gold and White Corn is non-GMO and contains just four simple ingredients
- Del Monte Summer Crisp Whole Kernel Gold and White Corn is ready to eat from the can or as a delicious addition to your favorite side dish or family recipe
- When you trust Del Monte, you can be sure what you're buying is the peak of quality and nutrition
Del Monte® Summer Crisp Whole Kernel Gold And White Corn, 11 Oz. Can
|
||||||
Calories | Amount Per serving 80 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 270g | 12% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 179mg | 4% | ||||
Total Carbohydrate | Amount Per serving 15g | 5% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 8g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 4mg | 0% | ||||
Iron | Amount Per serving 0.4mg | 2% |
Kosher
DEL MONTE FOODS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware