Cap'n Crunch's Crunch Berries Cereal - 11.7 Oz
Cereal, Sweetened Corn & Oat, Crunch Berries
Naturally & artificially flavored. Per 1 cup: 160 calories; 1 g sat fat (6% DV); 290 mg sodium (13% DV); 17 g added sugars (33% DV). Crunch-a-tize me Cap'n! This package is sold by weight, not volume. Some settling may have occurred during shipping and handling. capncrunch.com. how2recycle.info. SmartLabel: Scan for more information or call 1-800-234-6281. Follow the Cap'n (at)realcapncrunch. Instagram. Facebook. Twitter. Visit us on www.capncrunch.com. We’re here to help. capncrunch.com or 800.234.6281. Please have package available when calling. Try our other products! Cap'n Crunch's crunch berries treats.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 2% | 2% | |
Saturated Fat 11 | 6% | 4% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 290mg | 13% | 15% | |
Potassium 60mg | 0% | 4% | |
Total Carbohydrate 34g | 12% | 15% | |
Dietary Fiber 1g | 3% | 3% | |
Total Sugars 17g | |||
Added Sugars 17g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 10% | |
Iron | 45% | 45% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
To close insert tab. To open lift tab carefully.
The Quaker Oats Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware