Mini Croissants 12 Count - EA
These mini croissants 12 count provide a delicious snack perfect for breakfast, lunch, or as a snack. It’s a range of Franco-Belgian style croissants which contains a beautiful golden pastry. Bakery-style croissants that are soft, pillowy and add a touch of sweetness to any meal. • Freshly baked, all-butter croissants with a light, buttery flavor and crumbly crunchiness. • Small enough to enjoy as a snack, but big enough to satisfy hunger. • Filled with a special blend of real butter and sugar, giving them a sumptuously sweet taste. • Free from preservatives, artificial flavors, colors, and GMO ingredients.
|
||||||
Calories | Amount Per serving 210 | 10% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 10G | 13% | ||||
Saturated Fat | Amount Per serving 6G | 30% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 45MG | 15% | ||||
Sodium | Amount Per serving 250MG | 11% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 20G | 7% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 2G | 4% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 4G | 8% | ||||
Calcium | Amount Per serving 10MG | 10% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Soy, Contains Wheat, Contains Eggs, Contains Milk
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware