Duncan Hines Keto Friendly Chewy Gluten Free No Sugar Added Fudge Brownie Mix - 10 Oz
- One 10 oz box of Duncan Hines Keto Friendly Chewy Fudge Brownie Mix
- Chewy fudge brownies with decadent flavor and 3 grams of net carbs* and 0 grams of added sugar** per serving, sure to make everyone happy
- Easy-to-make fudge brownie mix for keto snacks and gluten free desserts to fit your dietary needs without compromise
- Fills one 8 x 8 or 9 x 9 inch baking dish, perfect for sharing with family or friends and having on hand for special events
- Just add water, eggs and butter to the keto brownie mix for ready-to-bake brownie batter in minutes
Keto Friendly Gluten Free No Sugar Added Chewy Fudge Brownie Mix
Serving size | 0.083 package | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 13% | |
Saturated Fat 11 | 5% | 23% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 15% | |
Sodium 55mg | 2% | 5% | |
Potassium 200mg | 4% | 4% | |
Total Carbohydrate 16g | 6% | 6% | |
Dietary Fiber 5g | 18% | 18% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware