AFC Sushi Crunchy Ca Roll Special - 7 Oz (Available After 11 AM)
Are you ready for a seafood-filled adventure? Our AFC Sushi Crunchy Ca Roll Special will tantalize your taste buds. Served only after 11 AM, it's the perfect way to kick-start your day! Enjoy the delightful contrast of sushi's crunchy texture and the flavors of the sea. Indulge in a unique meal experience that you won't soon forget. Try AFC Sushi Crunchy Ca Roll Special today and start your day off right!
|
||||||
Calories | Amount Per serving 670 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 34g | 52% | ||||
Saturated Fat | Amount Per serving 11g | 55% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | 7% | ||||
Sodium | Amount Per serving 1580mg | 66% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 79g | 26% | ||||
Dietary Fiber | Amount Per serving 6g | 24% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 13g | 0% | ||||
Calcium | Amount Per serving 0mg | 35% | ||||
Iron | Amount Per serving 0mg | 4% |
Contains: * Consuming raw or undercooked Meats ,poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware