Haagen Dazs Summer Berry Cake Pop ice Cream - 14. Fl. Oz.
Ice Cream, Summer Berry Cake Pop
320 calories per 2/3 cup. We swirl velvety strawberry ice cream with sweet cream ice cream, add perfect, fluffy cake pieces and then finish with a tangy raspberry sauce. Dig in, we know one nibble won't be enough. That's Dazs. No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). haagendazs.com. SmartLabel: Scan for more food information or call 1-866-311-6350. Questions or comments? Visit us at haagendazs.com.
Serving size | 0.66 G21 | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 320 | 840 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 19g | 24% | 65% | |
Saturated Fat 1111 | 55% | 150% | |
Trans Fat 0.5 | |||
Cholesterol 95mg | 32% | 82% | |
Sodium 70mg | 3% | 8% | |
Potassium 220mg | 4% | 10% | |
Total Carbohydrate 32g | 12% | 30% | |
Dietary Fiber 1g | 2% | 7% | |
Total Sugars 29g | |||
Added Sugars 22g | |||
Protein 5g | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, wheat and egg ingredients.,Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware