Reese's Milk Chocolate Snack Size Peanut Butter Cups Candy Packs Multipack - 5-0.55 Oz
- Contains five (5) 0.55-ounce packs of REESE'S Milk Chocolate Snack Size Peanut Butter Cups Candy
- Enjoy smooth peanut butter and rich milk chocolate REESE'S cups during road trips, friend gatherings and nights at home with the family
- Kosher, individually wrapped and gluten free REESE'S milk chocolate peanut butter cups in a 5-pack, perfect for sharing with your favorite people
- Use REESE'S candy for filling birthday gift bags and school lunch boxes or bridal and baby shower candy dishes
- Bite into the timeless taste of REESE'S peanut butter and milk chocolate shrunk to a snack size treat when you need the perfect Christmas, Valentine's Day, Easter or Halloween candy
REESE'S Milk Chocolate Peanut Butter Snack Size Cups Candy Gluten Free, 2.75 oz Pack, 5 Count
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 390 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 29% | |
Saturated Fat 33 | 16% | 41% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 2% | |
Sodium 110mg | 5% | 12% | |
Potassium 110mg | 2% | 6% | |
Total Carbohydrate 18g | 6% | 16% | |
Dietary Fiber 1g | 4% | 10% | |
Total Sugars 16g | |||
Added Sugars 15g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware