Ruby Bay Natural Smked Salmon - 3 OZ
Smoked Salmon, All Natural
Smoked seafood. Sugar free. Natural smoked ready to eat. Pre-sliced. Premium smoked fish & more. The Ruby Bay line blends traditional methods perfected over decades with innovative flavors presentations and techniques. The end result is a line of products that exceeds the expectations of the toughest critics. Wild smoked salmon At Ruby Bay, the key to our success lies in the artisans who produce this product. Follow us (at)acmesmokedfish. Facebook. Twitter. Instagram. For recipes or to learn more about the quality and variety of our innovative Ruby Bay product line visit us online. Smaller packaging, Less plastic better for nature and the fish we love. Our packaging is 20% smaller and uses less plastic than our previous version to reduce the environmental impact and keep the oceans clean.
Serving size | 3 oz | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 70 | |
Calories from Fat | 0 | 0 | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 3% | |
Saturated Fat 11 | 5% | 3% | |
Trans Fat 0 | |||
Cholesterol 45mg | 15% | 10% | |
Sodium 900mg | 39% | 26% | |
Potassium 330mg | 3% | 4% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 18g | 36% | 24% | |
Calcium | 2% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Sugar Free
Contains: Contains: salmon (fish). May contain bones.
Must keep refrigerated at 38 degrees F of below. Product from package and allowed to sit temperature for a few minutes before serving best if used within 5 days at opening.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware