Gerber 2nd Foods Meat Lover Favorites Variety Baby Puree Jars Multipack - 12-2.5 Oz
- NEW TASTES: Continue your baby’s food explorations! Gerber 2nd Foods will expose them to a variety of tastes & ingredient combinations to help them accept new flavors.
- WHOLESOME SOURCE OF PROTEIN: Our meats & poultry are among the best food sources for zinc for babies. Inspected by the USDA, they contain 7 grams of protein per jar & no added salt, artificial flavors or colors.
- PUREED GOODNESS: Introduce your little one to the goodness of meats, poultry & other wholesome ingredients. Our baby food is lovingly made & quality tested before it's good enough to be called Gerber.
- WHOLESOME OPTIONS: Introduce your infant or toddler to the goodness of fruits, veggies & other wholesome ingredients with Gerber pureed baby food, formula, cereals, snack cups, fruit pouches & more.
- GERBER GOODNESS: Our foods start with whole ingredients like real fruits, veggies, & grains to help nourish your baby right from the start, from infant formula to baby food to snacks & toddler food.
GRBR NTR4BB2ndF AsstMeatVPK 4lbs
Serving size | 1 jar | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 20% | 13% | |
Saturated Fat 1.51.5 | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol 50mg | (-) | (-) | |
Sodium 40mg | (-) | (-) | |
Potassium 90mg | 10% | 10% | |
Total Carbohydrate 2g | 2% | 2% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 7g | 35% | 45% | |
Calcium | 0% | 2% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ready to eat
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware