Udi's Gluten Free Frozen Blueberry Muffins -4-10 Oz
- Contains one 10-ounce 4-count pack of Udi's Gluten Free Blueberry Muffins
- Delight in these delicious, gluten free versions of classic blueberry muffins
- Gluten free, no dairy ingredients, no soy ingredients
- Get soft, light texture in every bite
- Great for on-the-go breakfast or anytime gluten free snacking
Gluten Free Blueberry Muffins, Frozen
Serving size | 1 muffin | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 920 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 44% | |
Saturated Fat 22 | 10% | 45% | |
Trans Fat 0 | |||
Cholesterol 55mg | 18% | 73% | |
Sodium 230mg | 10% | 39% | |
Potassium 0mg | 0% | 4% | |
Total Carbohydrate 36g | 13% | 52% | |
Dietary Fiber 1g | 2% | 7% | |
Total Sugars 21g | |||
Added Sugars 19g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 6% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware