Smartfood Popcorn Movie Theater Butter Flavored - 6.25 Oz
Popcorn, Movie Theater Butter
Flavored with other natural flavors. No artificial colors or flavors. 45 calories per cup. 19 g of whole grains per serving (48 g of whole grains recommended daily). Gluten free. See nutrition information for total fat content. Who doesn't love a purely indulgent, rich buttery popcorn? Seriously. Send them our way. The address is below. No preservatives. www.smartfood.com. Instagram. Facebook. Please like us. We need your attention like you need our popcorn. (at)smartfoodpopcorn. SmartLabel: Scan for more food information or call 1-888-924-5654. Questions or comments? 1-888-924-5654 weekdays 9:00 am - 4:30 pm central time.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 45 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2.5g | 3% | 11% | |
Saturated Fat 00 | 0% | 6% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 75mg | 3% | 10% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 5g | 2% | 6% | |
Dietary Fiber 1g | 4% | 11% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains milk ingredients.,Choke Warning: Do not give to children younger than 4 years old.
Guaranteed fresh until printed date.
Smartfoods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware