Beef Loin Porterhouse Steak Value Pack - 3.5 Lb
Beef Loin Porterhouse Steak Value Pack is a delicious and tender cut of meat that is perfect for a variety of dishes. This steak is sure to please everyone at your table.
|
||||||
Calories | Amount Per serving 280 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 21g | 32% | ||||
Saturated Fat | Amount Per serving 8.4g | 42% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0.8g | 0% | ||||
Monounsaturated Fat | Amount Per serving 9.3g | 0% | ||||
Cholesterol | Amount Per serving 73mg | 24% | ||||
Sodium | Amount Per serving 60mg | 2% | ||||
Potassium | Amount Per serving 339mg | 7% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 21.3g | 0% | ||||
Calcium | Amount Per serving 0mg | 1% | ||||
Iron | Amount Per serving 0mg | 12% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware