Del Monte Corn Whole Kernel Golden Sweet Value Pack - 4-15.25 Oz
- Rich Flavor: The sweet corn is packed with a rich and flavorful taste, working great as a delicious ingredient. You can mix it with pasta and other veggies or add seasonings for an extra flavor kick.
- Naturally Fresh: Our canned corn is picked at the peak of freshness and the pull-top can preserves the corn for hours to lock in the flavor and nutrition in every bite.
- No Preservatives: Non-GMO and non-BPA, these kernels are perfect for elevating any meal.
- Simple Ingredients: Filled with three simple, Natural Ingredients: corn, water, and a dash of sea salt, they cook in minutes and will Allow you to save time when preparing your next meal.
- Premium Quality: Del Monte has earned a reputation with innovations and dedication to quality. We strive to cultivate the best vegetables and fruits, working with family farmers, to help your family live a life full of vitality and enjoyment.
Del Monte® Fresh Cut® Golden Sweet Whole Kernel Corn, 4-15.25 Oz. Cans
Serving size | 0.5 G21 | ||
---|---|---|---|
Servings Per Container | About 14 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 320mg | 14% | 9% | |
Potassium 181mg | 4% | 2% | |
Total Carbohydrate 13g | 5% | 3% | |
Dietary Fiber 2g | 7% | 7% | |
Total Sugars 7g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
DEL MONTE FOODS INC.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware