Kretschmar Master Cut Maple Turkey Breast
Kretschmar Master Cut Maple Turkey Breast - 0.50 Lb is a delicious and versatile turkey breast that can be enjoyed on its own or used in a variety of dishes. It is made with 100% turkey breast and is seasoned with maple syrup for a sweet and smoky flavor. This turkey breast is perfect for a quick and easy meal or a special occasion.
|
||||||
Calories | Amount Per serving 149.2 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 18g | 1% | ||||
Saturated Fat | Amount Per serving 0.46g | 2% | ||||
Trans Fat | Amount Per serving 01g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60.31mg | 20% | ||||
Sodium | Amount Per serving 755.4mg | 33% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 9.23g | 3% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 7.59g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 22.32g | 45% | ||||
Calcium | Amount Per serving 13.85mg | 1% | ||||
Iron | Amount Per serving 0.74mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware