Open Nature Brownie Mix Gluten Free - 16 Oz
Brownie Mix, Gluten Free, Chewy Fudge
No artificial flavors or colors. Per 2 tbsp Dry Mix: 100 calories; 0 g sat fat (4% DV); 85 mg sodium (4% DV); 18 g total sugars. Certified gluten free. GFCO.org. At open nature, we believe food should be simple -made with ingredients from nature without any artificial flavors. At open nature, we believe food should be simple-made with ingredients from nature without any artificial flavors. Quality and satisfaction guaranteed or your money back. Quality & satisfaction 100% guaranteed or your money back. how2recycle.info. SmartLabel: Scan for more food information.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 160 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 0% | |
Saturated Fat 44 | 20% | 0% | |
Trans Fat 0 | |||
Cholesterol 40mg | 13% | 0% | |
Sodium 95mg | 4% | 4% | |
Potassium 150mg | 4% | 4% | |
Total Carbohydrate 25g | 9% | 9% | |
Dietary Fiber 1g | 4% | 4% | |
Total Sugars 18g | |||
Added Sugars 18g | |||
Protein 0g | 2% | (-) | |
Calcium | 2% | 2% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: May Contain: milk, soy.
Store in a cool, dry place.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware