Golden Grahams Cereal Whole Grain - 11.7 Oz
Cereal
Per 1 Cup Serving: 150 calories; 0 g sat fat (0% DV); 290 mg sodium (13% DV); 12 g added sugars (24% DV). 14 g whole grain* per serving. * 14 g whole grain per serving at least 48 g recommended daily. Good source of calcium. With 12 vitamins & minerals. See nutrition facts for "as prepared" information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. The delicious taste of graham crackers! Enjoy that crunch all day long! This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. Ask.GeneralMills.com. We welcome your questions and comments generalmills.com- 1-800-328-1144. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 220 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 370mg | 16% | 13% | |
Potassium 370mg | 8% | 0% | |
Total Carbohydrate 43g | 15% | 12% | |
Dietary Fiber 2g | 7% | 7% | |
Total Sugars 21g | |||
Added Sugars 12g | |||
Protein 8g | (-) | (-) | |
Calcium | 25% | 10% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains wheat ingredients.
General Mills Sales, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware