Bakery Cupcake Jumbo 5 Inch
|
||||||
Calories | Amount Per serving 330 | 16% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 140 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15G | 19% | ||||
Saturated Fat | Amount Per serving 6G | 30% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15MG | 5% | ||||
Sodium | Amount Per serving 210MG | 9% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 45G | 16% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 40G | 80% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 0G | 0% | ||||
Calcium | Amount Per serving 15MG | 16% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Milk, May contain Sesame, Contains Bio Engineering Ingredients, Contains Wheat, May Contain Tree Nuts, Contains Soy, Contains Eggs
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware