Graeters Mint Chocolate Chip Ice Cream - 16 Oz
Ice Cream, Mint Chocolate Chip, French Pot
French Pot ice cream. Gluten free. We use good manufacturing practices and allergen control procedures to segregate allergens and avoid cross-contact with uncommon allergens. Authentically Irresistible. Since 1870, we have been making ice cream 2-1/2 gallons at a time in our unique Frech pot freezers. Five generations later, our passion and process remain stubbornly the same. The Graeter family will have it no other way. That's authenticity. And that's why it is so irresistible. Pure peppermint oil provides the fresh taste to go along with our signature dark chocolate chips.
Serving size | 0.66 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 390 | 1180 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 27g | 35% | 104% | |
Saturated Fat 1515 | 75% | 225% | |
Trans Fat 0.5 | |||
Cholesterol 70mg | 23% | 70% | |
Sodium 60mg | 3% | 7% | |
Potassium 170mg | 4% | 10% | |
Total Carbohydrate 34g | 12% | 37% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 32g | |||
Added Sugars 26g | |||
Protein 5g | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk ,egg, and soy.
Graeters Ice Cream
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware