Garlique Odor Free Caplets - 60 Count
Cholesterol's Natural Enemy, Caplets
Standardized Dietary Supplement. Gluten free. Vegan friendly. Soy free. Contains No: Sugar, starch, yeast, caffeine, dairy or preservatives. No. 1 pharmacist recommended (Pharmacy Times - 2022 OTC survey. Refers to Garlique brand). Odor-free. Taste-free. Drug-free. Healthy cholesterol formula. Cholesterol's natural (This statement references only the garlic in the product) enemy. One per day. Helps maintain normal healthy cholesterol levels. Guaranteed a world leader in garlic potency. The Allicin Answer: Garlic has been used for centuries to support a healthy cardiovascular system. Allicin is the powerful ingredient in garlic which may help maintain cholesterol levels already within the normal range. Proven Potency: The garlic used in Garlique has the highest allicin yield and we guarantee the potency is preserved. Independent laboratory testing of each batch helps ensure every caplet yields at least 5000 mcg of allicin. Easy to Take & Digest: Garlique caplets are enteric coated so the allicin is absorbed in the small intestine for optimal benefits. It's tasteless, easy to swallow and digest, and odor free with none of the social missteps of fresh garlic. www.garlique.com. Cruelty free. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Gluten Free,Vegan
Contains: Caution: Do not use as a substitute for prescription medications that treat high cholesterol. If you are receiving medical treatment for a cardiovascular problem, taking a prescription medicine, or planning to undergo surgery, consult with your physician before taking this supplement. As with any adult supplement, keep this product out of the reach of children. Do not use if seal under cap is broken or missing.
Suggested Use: As a dietary supplement take one caplet daily, preferably with a meal. Store caplets in original container with desiccant.
Focus Consumer Healthcare, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware