Kretschmar Oven Roasted Low Sodium Turkey Breast
Turkey Breast, Lower Sodium, Oven Roasted
Browned in oil. Lower sodium (than our regular turkey breast). Gluten free. Boneless. Fully cooked. 50% less sodium (than our regular turkey breast). No MSG added. Inspected for wholesomeness by US Department of Agriculture. Premium deli meats. Legendary taste. Since 1883. Sodium has been reduced from 500 mg to 240 mg per serving. www.kretschmardeli.com.
|
||||||
Calories | Amount Per serving 128.19 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2.51g | 3% | ||||
Saturated Fat | Amount Per serving 09g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 65.5mg | 22% | ||||
Sodium | Amount Per serving 490.56mg | 21% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0.81g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0.81g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 262g | 52% | ||||
Calcium | Amount Per serving 13.61mg | 1% | ||||
Iron | Amount Per serving 1.46mg | 8% |
Keep refrigerated. Slicing Direction: Always slice with the grain of the muscle.
Kretschmar Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware