Gerber 1st Foods Natural Banana Baby Food Tub - 2-2 Oz
- Two 2 oz tubs of Gerber 1st Foods Banana Baby Food
- Stage 1 baby food uses single-food natural fruit to introduce solids and encourage a love of fruit
- This Gerber food contains 1/2 banana per tub for a delicious flavor
- Non-GMO baby puree with no artificial flavors or colors and offers 45% daily value of vitamin C
- Ideal texture for introducing solids with single-variety flavor to introduce tastes while checking for sensitivities
1ST FOODS Banana MP
|
||||||
Calories | Amount Per serving 50 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 5mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 20% | ||||
Total Carbohydrate | Amount Per serving 12g | 13% | ||||
Dietary Fiber | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
To Warm: • REMOVE FOIL SEAL completely and discard • HEAT ON HIGH for 15 seconds in microwave up to 1500w • STIR • Always TEST TEMPERATURE (by tasting) before serving
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware