waterfront BISTRO Shrimp Cooked Deveined With Cocktail Sauce - 10 Oz
Cocktail Shrimp
Estd 2009. Cooked in shell. Peel & deveined. Fully cooked. Waterfront Bistro. Delicious inspiration made easy. Farm raised. Love it or it's on us. how2recycle.info. Smartlabel: Scan for more food information or call 1-888-723-3929. For more information call 1-888-723-3929. Responsible Choice. Responsible choices made easy. Our leading sourcing standards help maintain sustainable seafood populations and ecosystems today - and for future generations. It's not just a logo, it's our commitment. Shrimp - Product of Indonesia. Sauce - Product of Thailand.
Serving size | 3 oz Shrimp & 1 oz Sauce | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 3% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 195mg | 65% | 130% | |
Sodium 540mg | 23% | 46% | |
Potassium 220mg | 5% | 8% | |
Total Carbohydrate 4g | 1% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 3g | |||
Added Sugars 3g | |||
Protein 21g | (-) | (-) | |
Calcium | 6% | 12% | |
Iron | 1% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Thawing Instructions: Overnight Thaw: Place container in refrigerator and thaw overnight. Quick Thaw: Remove plastic dome lid only. Run cool water over plastic and cocktail sauce until thawed. Do not submerge shrimp and sauce in water. Upon thawing, use immediately. Perishable. Keep frozen. Do not refreeze once thawed.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware