ReadyMeal Chicken Enchilada with Green Chile Sauce and Mexican Style Rice - 30 Oz
Chicken Enchiladas, Green Chile
Rice, corn tortilla, white chicken meat, green chile sauce, green enchilada sauce, Monterey jack cheese, cheddar cheese and green onions. Fully cooked. Ready to heat and serve. Inspected for wholesomeness by U.S. Department of Agriculture. AlbertsonsCompanies.com/isthisrecyclable. Learn about this package: AlbertsonsCompanies.com/isthisrecyclable.
Serving size | 1 enchilada | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 1400 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 63% | |
Saturated Fat 3.53.5 | 18% | 100% | |
Trans Fat 0 | |||
Cholesterol 30mg | 10% | 63% | |
Sodium 370mg | 16% | 95% | |
Potassium 280mg | 6% | 35% | |
Total Carbohydrate 27g | 10% | 59% | |
Dietary Fiber 2g | 7% | 43% | |
Total Sugars 3g | |||
Added Sugars 1g | |||
Protein 13g | (-) | (-) | |
Calcium | 15% | 80% | |
Iron | 8% | 40% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk, wheat.
Microwave on high for 7-8 minutes. Heating Instructions: Note: Aluminum food containers are safe to be used in microwaves made after 1980. Microwave: Remove lid. Cover tray and place in center of the microwave. Heat on high for 7-8 minutes to 165 degrees. Let rest for 1 minute before serving. Caution: Contents are hot. Note: The power of microwave ovens varies. You may have to adjust cooking time. Refrigerate or discard leftovers immediately. Perishable. Keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware