O Organics Fruit Bars Lime - 6-2.45 Oz
Fruit Bars, Lime
Free from artificial flavors & artificial sweeteners. Good source of vitamin C. Open Nature makes it easy to choose amazingly tasty foods and hard-working home products. Made with thoughtfully chosen ingredients and free from unnecessary additives for the kind of quality you'll love. It's that simple. Love it or it's on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929.
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 0% | |
Potassium 40mg | 0% | 0% | |
Total Carbohydrate 31g | 11% | 6% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 29g | |||
Added Sugars 29g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: May Contain: tree nuts (cashew, hazelnut, pistachio, pecan, walnut, almond), wheat, eggs, soy, milk, peanut.
Perishable. Keep frozen.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware