Heinz Sweet Relish Bottle - 12.7 Fl. Oz.
- One 12.7 fl oz bottle of Heinz Sweet Relish
- Our relish has a sweet, tangy and savory flavor that leaves you wanting more
- Made from the best quality vegetables and spices
- Sweet relish makes the perfect topping for hot dogs and burgers
- Try sweet relish in your favorite deviled eggs recipe
Sweet Relish
Featuring crunchy pickled cucumber and cabbage immersed in vinegar, Heinz Sweet Relish will help you create flavors that complement any dish. With pieces of red bell pepper and extracts of turmeric, our 12.7 fluid ounce bottle of Heinz Sweet Relish will add a completely new dimension of flavors to your favorite dish. Our relish is prepared with care so that every bottle has the perfect ratio of ingredients to complement your favorite foods. Just drizzle our relish on top of hot dogs or burgers or use it as a dip and the crunch from cucumbers and cabbage will add life to any meal.
|
||||||
Calories | Amount Per serving 10 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 60mg | 3% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Total Carbohydrate | Amount Per serving 3g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 3g | 5% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Remove cap, completely remove foil seal, replace cap. Shake contents. Hold at angle when squeezing.
Kraft Heinz Foods Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware